The public television special "New Science of Learning: Brain Fitness for Kids" features an interview with Drs. Michael Merzenich and Paula Tallal, co-founders of Scientific Learning, makers of the Fast ForWord® and BrainSpark™ programs.
| State | City | Date | Time | Time Zone | Station | Channel |
|---|---|---|---|---|---|---|
| AL | Dothan | 6/9/2009 | 7:00 PM | CT | APTHD | 1 |
| AL | Dozier | 6/9/2009 | 7:00 PM | CT | WDIQ | 10 |
| AL | Huntsville | 6/9/2009 | 7:00 PM | CT | WHIQ | 25 |
| AL | Mobile - Pensacola | 6/6/2009 | 10:00 AM | CT | WEIQ | 42 |
| AL | Mobile - Pensacola | 6/9/2009 | 7:00 PM | CT | WEIQ | 42 |
| AL | Montgomery | 6/9/2009 | 7:00 PM | CT | WAIQ | 26 |
| AL | Montgomery | 6/13/2009 | 10:30 AM | CT | WAIQ | 26 |
| AL | Statewide | 6/9/2009 | 7:00 PM | ET | WBIQ | 10 |
| CA | Bakersfield | 5/31/2009 | 12:30 PM | PT | KCET | 28 |
| CA | Bakersfield | 6/4/2009 | 2:00 PM | PT | KCET | 28 |
| CA | Fresno - Visalia | 5/30/2009 | 6:30 AM | PT | KVPT | 18 |
| CA | Fresno - Visalia | 5/31/2009 | 8:30 AM | PT | KVPT | 18 |
| CA | Fresno - Visalia | 6/1/2009 | 3:30 AM | PT | KVPT | 18 |
| CA | Fresno - Visalia | 6/2/2009 | 8:00 PM | PT | KVPT | 18 |
| CA | Fresno - Visalia | 6/3/2009 | 1:30 PM | PT | KVPT | 18 |
| CA | Fresno - Visalia | 6/6/2009 | 1:30 PM | PT | KVPT | 18 |
| CA | Fresno - Visalia | 6/7/2009 | 3:30 PM | PT | KVPT | 18 |
| CA | Huntington Beach | 6/1/2009 | 3:00 PM | PT | KOCE | 50 |
| CA | Huntington Beach | 6/3/2009 | 1:30 PM | PT | KOCE | 50 |
| CA | Huntington Beach | 7/4/2009 | 4:00 AM | PT | KOCEHD | 50 |
| CA | Huntington Beach | 7/12/2009 | 10:30 AM | PT | KOCEHD | 50 |
| CA | Huntington Beach | 7/14/2009 | 9:00 PM | PT | KOCEHD | 50 |
| CA | Huntington Beach | 7/17/2009 | 3:00 PM | PT | KOCEHD | 50 |
| CA | Huntington Beach | 7/20/2009 | 9:00 AM | PT | KOCE | 50 |
| CA | Huntington Beach | 7/20/2009 | 9:00 AM | PT | KOCEDT4 | 50 |
| CA | Huntington Beach | 7/24/2009 | 2:00 PM | PT | KOCEHD | 50 |
| CA | Los Angeles | 5/30/2009 | 1:00 AM | PT | KCET | 28 |
| CA | Los Angeles | 5/31/2009 | 11:00 AM | PT | KCET | 28 |
| CA | Los Angeles | 6/4/2009 | 2:00 PM | PT | KCET | 28 |
| CA | Los Angeles | 6/4/2009 | 8:00 PM | PT | KCET | 28 |
| CA | Los Angeles | 6/6/2009 | 3:30 PM | PT | KCET | 28 |
| CA | Los Angeles | 6/10/2009 | 1:00 AM | PT | KCET | 28 |
| CA | Los Angeles | 6/12/2009 | 1:00 AM | PT | KCET | 28 |
| CA | Los Angeles | 6/13/2009 | 11:00 AM | PT | KCET | 28 |
| CA | Palm Springs | 5/31/2009 | 12:30 PM | PT | KCET | 28 |
| CA | Palm Springs | 6/4/2009 | 2:00 PM | PT | KCET | 28 |
| CA | Salinas-Monterey | 6/3/2009 | 1:00 PM | PT | KQED | 9 |
| CA | Salinas-Monterey | 6/3/2009 | 7:30 PM | PT | KQED | 9 |
| CA | Salinas-Monterey | 6/4/2009 | 1:30 AM | PT | KQED | 9 |
| CA | Salinas-Monterey | 6/7/2009 | 8:30 AM | PT | KQED | 9 |
| CA | San Diego | 6/1/2009 | 11:00 AM | PT | KPBS | 15 |
| CA | San Diego | 6/5/2009 | 9:30 PM | PT | KPBS | 11 |
| CA | San Diego | 6/9/2009 | 7:00 PM | PT | KPBS | 11 |
| CA | San Francisco | 6/3/2009 | 1:00 PM | PT | KQED | 9 |
| CA | San Francisco | 6/3/2009 | 7:30 PM | PT | KQED | 9 |
| CA | San Francisco | 6/4/2009 | 1:30 AM | PT | KQED | 9 |
| CA | San Francisco | 6/7/2009 | 8:30 AM | PT | KQED | 9 |
| CA | San Luis Obispo | 5/30/2009 | 1:00 AM | PT | K16FP | |
| CA | San Luis Obispo | 5/31/2009 | 11:00 AM | PT | K16FP | |
| CA | San Luis Obispo | 6/3/2009 | 1:00 AM | PT | K16FP | |
| CA | Santa Barbara | 5/31/2009 | 12:30 PM | PT | KCET | 28 |
| CA | Santa Barbara | 6/4/2009 | 2:00 PM | PT | KCET | 28 |
| CO | Denver | 6/7/2009 | 7:00 AM | MT | KBDI | 12 |
| CO | Denver | 6/7/2009 | 8:00 AM | MT | KBDI | 12 |
| CO | Denver | 6/9/2009 | 9:00 PM | MT | KBDI | 12 |
| CO | Denver | 6/9/2009 | 10:00 PM | MT | KBDI | 12 |
| FL | Gainesville | 6/2/2009 | 8:00 PM | ET | WUFT | 5 |
| FL | Gainesville | 6/6/2009 | 9:00 AM | ET | WUFT | 5 |
| FL | Gainesville | 6/7/2009 | 7:00 AM | ET | WUFT | 5 |
| FL | Gainsville | 6/14/2009 | 7:00 AM | ET | WUFT | 5 |
| FL | Jacksonville | 5/31/2009 | 8:30 AM | ET | WJCT | 7 |
| FL | Jacksonville | 6/2/2009 | 8:00 PM | ET | WJCT | 7 |
| FL | Miami | 6/3/2009 | 10:30 PM | ET | WLRN | 17 |
| FL | Miami | 6/6/2009 | 12:30 PM | ET | WPBT | 2 |
| FL | Orlando | 5/30/2009 | 6:00 AM | ET | WMFE | 24 |
| FL | Orlando | 5/31/2009 | 8:00 AM | ET | WMFE | 24 |
| FL | Orlando | 6/2/2009 | 8:00 PM | ET | WMFE | 24 |
| FL | Orlando | 6/3/2009 | 11:30 PM | ET | WMFE | 24 |
| FL | Orlando | 6/6/2009 | 3:00 PM | ET | WMFE | 24 |
| FL | Orlando | 6/7/2009 | 11:00 AM | ET | WMFE | 24 |
| FL | Orlando | 6/9/2009 | 11:30pm | ET | WMFE | 24 |
| FL | Orlando | 6/10/2009 | 11:30 PM | ET | WMFE | 24 |
| FL | Panama City | 5/31/2009 | 11:30 AM | ET | WFSG | 56 |
| FL | Panama City | 6/6/2009 | 11:00 AM | ET | WFSG | 56 |
| FL | Tampa | 6/7/2009 | 8:00 AM | ET | WEDU | 3 |
| FL | Tampa | 6/8/2009 | 4:30 AM | ET | WEDU | 3 |
| FL | Tampa | 6/9/2009 | 8:00 PM | ET | WEDU | 3 |
| IA | Sioux City | 6/7/2009 | 8:00 AM | MT | KXNE | 19 |
| IA | Sioux City | 6/9/2009 | 10:00 PM | MT | KXNE | 19 |
| IN | Fort Wayne | 6/2/2009 | 8:00 PM | CT | WFWA | 39 |
| IN | Fort Wayne | 6/7/2009 | 10:00 AM | CT | WFWA | 39 |
| IN | Fort Wayne | 6/14/2009 | 10:00 AM | CT | WFWA | 39 |
| IN | Peoria-Bloomington | 6/12/2009 | 1:30 AM | CT | WTVP | 47 |
| IN | Peoria-Bloomington | 6/13/2009 | 5:30 PM | CT | WTVP | 47 |
| LA | Alexandria | 6/4/2009 | 11:00 AM | ET | KLPA | 25 |
| LA | Baton Rouge | 6/4/2009 | 11:00 AM | ET | WLPB | 27 |
| LA | Lafayatte | 6/4/2009 | 11:00 AM | ET | KLPB | 24 |
| LA | Lake Charles | 6/4/2009 | 11:00 AM | ET | KLTL | 18 |
| LA | Louisiana Network | 6/4/2009 | 11:00 AM | ET | LPB | 27 |
| LA | Shreveport | 6/4/2009 | 11:00 AM | ET | KLTS | 24 |
| MA | Boston | 6/6/2009 | 10:30 AM | ET | WGBH | 2 |
| MA | Boston | 6/9/2009 | 10:30 AM | ET | WGBH | 2 |
| MI | Detroit | 6/11/2009 | 9:00 PM | ET | WTVS | 56 |
| MN | Minneapolis-St. Paul | 5/30/2009 | 4:00 PM | MT | KAWB | 19 |
| MN | Minneapolis-St. Paul | 6/3/2009 | 12:00 AM | MT | KAWB | 19 |
| MO | Kansas City | 5/31/2009 | 6:30 PM | MT | KCPT | 19 |
| MO | Kansas City | 6/2/2009 | 7:00 PM | MT | KCPT | 19 |
| MO | Kansas City | 6/4/2009 | 1:00 PM | MT | KCPT | 19 |
| MO | Kansas City | 6/6/2009 | 9:30 AM | MT | KCPT | 19 |
| MO | Kansas City | 6/6/2009 | 3:30 PM | MT | KCPT | 19 |
| MO | Kansas City | 6/9/2009 | 1:30 PM | MT | KCPT | 19 |
| NC | Asheville | 5/31/2009 | 10:00 AM | ET | WUNF | 33 |
| NC | Charlotte | 5/31/2009 | 10:00 AM | ET | WTVI | 42 |
| NC | Charlotte | 6/6/2009 | 10:00 AM | ET | WTVI | 42 |
| NC | Charlotte | 6/9/2009 | 8:00 PM | ET | WTVI | 42 |
| NC | Greensboro | 5/31/2009 | 10:00 AM | ET | WUNL | 26 |
| NC | Greenville | 5/31/2009 | 10:00 AM | ET | WUNK | 25 |
| NC | Highpoint | 5/31/2009 | 10:00 AM | ET | 0 | |
| NC | North Carolina Network | 5/31/2009 | 10:00 AM | ET | WUNC | 4 |
| NC | Statewide | 5/31/2009 | 10:00 AM | ET | WUNC | 17 |
| NC | Willington-Concord | 5/31/2009 | 10:00 AM | ET | WUNG | 58 |
| NC | Winston-Salem | 5/31/2009 | 10:00 AM | ET | WUNL | 26 |
| NE | Lincoln | 6/7/2009 | 8:00 AM | MT | KUON | 12 |
| NE | Lincoln | 6/9/2009 | 10:00 PM | MT | KUON | 12 |
| NE | Nebraska Network | 6/7/2009 | 8:00 PM | MT | KUON | 12 |
| NE | Nebraska Network | 6/9/2009 | 10:00 PM | MT | KUON | 12 |
| NE | Omaha | 6/7/2009 | 8:00 PM | MT | KYNE | 26 |
| NE | Omaha | 6/9/2009 | 10:00 PM | MT | KYNE | 26 |
| NH | New Hampshire Network | 6/2/2009 | 8:00 PM | ET | WENH | 11 |
| NH | New Hampshire Network | 6/6/2009 | 1:00 PM | ET | WENH | 11 |
| NH | New Hampshire Network | 6/14/2009 | 12:00 PM | ET | WENH | 11 |
| NM | Albuquerque | 6/2/2009 | 7:00 PM | MT | KNME | 5 |
| NV | Las Vegas | 6/2/2009 | 8:00 PM | PT | KLVX | 10 |
| NV | Las Vegas | 6/7/2009 | 9:00 AM | PT | KLVX | 10 |
| NV | Reno | 6/2/2009 | 7:30 PM | PT | KNPB | 5 |
| NV | Reno | 6/7/2009 | 8:00 AM | PT | KNPB | 5 |
| NY | Buffalo | 6/9/2009 | 1:30 PM | ET | WNED | 17 |
| NY | Buffalo | 6/12/2009 | 12:00 AM | ET | WNED | 17 |
| NY | Buffalo | 6/13/2009 | 3:00 PM | ET | WNED | 17 |
| NY | Buffalo | 6/13/2009 | 3:00 PM | ET | WNED | 17 |
| NY | Buffalo/Utica | 6/2/2009 | 8:00 PM | ET | WNED | 17 |
| NY | New York | 5/31/2009 | 8:00 AM | ET | WNET | 13 |
| NY | New York | 6/1/2009 | 4:00 AM | ET | WNET | 13 |
| NY | New York | 6/5/2009 | 2:30 PM | ET | WNET | 13 |
| NY | Plainview | 6/3/2009 | 9:30 PM | ET | WLIW | 21 |
| NY | Plattsburgh | 6/2/2009 | 8:00 PM | ET | WCFE | 57 |
| NY | Plattsburgh | 6/6/2009 | 1:00 PM | ET | WCFE | 57 |
| NY | Plattsburgh | 6/7/2009 | 11:00 AM | ET | WCFE | 57 |
| NY | Schenectady - Albany | 6/2/2009 | 8:00 PM | ET | WMHT | 17 |
| NY | Schenectady - Albany | 6/8/2009 | 1:00 PM | ET | WMHT | 17 |
| NY | Schenectady - Albany | 6/14/2009 | 8:00 AM | ET | WMHT | 17 |
| OH | Cleveland | 6/6/2009 | 1:00 PM | ET | WVIZ | 25 |
| PA | Bethlehem | 5/30/2009 | 5:00 AM | ET | WLVT | 39 |
| PA | Bethlehem | 5/31/2009 | 8:30 AM | ET | WLVT | 39 |
| PA | Bethlehem | 5/31/2009 | 10:30 AM | ET | WLVT | 39 |
| PA | Bethlehem | 6/1/2009 | 11:00 PM | ET | WLVT | 39 |
| PA | Scranton | 6/4/2009 | 8:00 AM | ET | WVIA | 41 |
| PA | Scranton | 6/6/2009 | 12:00 PM | ET | WVIA | 41 |
| SC | Allendale-Charleston | 5/31/2009 | 10:00 AM | ET | WEBA | 7 |
| SC | Augusta | 5/31/2009 | 10:00 AM | ET | WITV | 7 |
| SC | Columbia | 5/31/2009 | 10:00 AM | ET | WRLK | 35 |
| SC | Conway-Florence | 5/31/2009 | 10:00 AM | ET | WHMC | 23 |
| SC | Greensboro | 5/31/2009 | 10:00 AM | ET | 0 | 26 |
| SC | Greenville | 5/31/2009 | 10:00 AM | ET | WNTV | 29 |
| SC | Greenwoodes | 5/31/2009 | 10:00 AM | ET | WNEH | 38 |
| SC | Rockhill | 5/31/2009 | 10:00 AM | ET | WNSC | 30 |
| TN | Chattanooga | 5/31/2009 | 8:30 AM | MT | WTCI | 45 |
| TN | Chattanooga | 6/2/2009 | 8:00 PM | MT | WTCI | 45 |
| TX | Corpus Christi | 6/4/2009 | 8:30 PM | MT | KEDT | 16 |
| TX | Corpus Christi | 6/5/2009 | 12:00 AM | MT | KEDT | 16 |
| TX | Dallas | 6/2/2009 | 7:00 PM | MT | KERA | 13 |
| TX | Dallas | 6/5/2009 | 12:30 AM | MT | KERA | 13 |
| TX | El Paso | 6/9/2009 | 7:00 PM | MT | KCOS | 13 |
| TX | El Paso | 6/13/2009 | 10:00 AM | MT | KCOS | 13 |
| TX | Tyler | 6/2/2009 | 7:00 PM | MT | KERA | 13 |
| TX | Tyler | 6/5/2009 | 12:30 AM | MT | KERA | 13 |
| VA | Norfolk | 6/6/2009 | 1:00 PM | ET | WHRO | 15 |
| VA | Norfolk | 6/7/2009 | 9:00 AM | ET | WHRO | 15 |
| VT | Burlington | 6/2/2009 | 8:00 PM | ET | WETA | 33 |
| VT | Burlington | 6/6/2009 | 1:00 PM | ET | WETK | 33 |
| WY | Caspar-Riverton | 6/6/2009 | 1:00 PM | ET | KCWC | 4 |
| WY | Cheyenne | 6/6/2009 | 9:00 PM | ET | KTNE-FM | 13 |
| WY | Cheyenne | 6/6/2009 | 1:00 PM | ET | KTNE-FM | 13 |
| WY | Cheyenne | 6/7/2009 | 7:00 AM | ET | KTNE-FM | 13 |
